Engagement Scholarship Consortium International Conference Changing Lives and Improving Society: Data-Driven Engagement and Innovation
October 7-8, 2026
Pre-Conference: October 5-6
Learn moreHosted by the University of Tennessee and the member institutions of the ESC South Region
Program
Schedule-at-a-glance (tentative)
| Time | Agenda |
|---|---|
| Monday, October 5: Preconference Day 1 | |
| 12-6 p.m. | Registration Open |
| 12-8 p.m. | Emerging Engagement Scholars Workshop (EESW) |
| 8 a.m.-5 p.m. | Engagement Academy for University Leaders (EA) Workshop |
| 5-7 p.m. | Outreach and Engagement Practitioners Network (OEPN) Reception |
| Tuesday, October 6: Preconference Day 2 | |
| 7 a.m.-7 p.m. | Registration Open |
| 8 a.m.-4 p.m. | Outreach and Engagement Practitioners Network (OEPN) Workshop |
| 8 a.m.-5 p.m. | Emerging Engagement Scholars Workshop (EESW) (continued) |
| 8:45 a.m.-4:30 p.m. | ESC Board Member Representative Business Meeting (invitation only) |
| 5:30-6 p.m. | First Time ESC Conference Orientation |
| 6-8 p.m. | Welcome Reception |
| Wednesday, October 7: Conference Day 1 | |
| 7 a.m.-6 p.m. | Registration Open |
| 7-8 a.m. | Breakfast |
| 8-8:45 a.m. | Welcome |
| 9-10 a.m. | Concurrent Sessions |
| 10:15-11:15 a.m. | Keynote Session |
| 11:30-12:30 p.m. | Concurrent Sessions |
| 12:45-1:45 p.m. | Lunch and ESC Awards |
| 2-4:30 p.m. | Concurrent Sessions |
| 5-6 p.m. | Poster Session |
| 6-8 p.m. | ESC Conference Reception |
| Thursday, October 8: Conference Day 2 | |
| 7 a.m.-4:45 p.m. | Registration Open |
| 7-8 a.m. | Breakfast |
| 8:15-9:15 a.m. | Concurrent Sessions |
| 9:30-10:30 a.m. | Keynote Session |
| 10:45-11:45 a.m. | Concurrent Sessions |
| 11:45 a.m.-1:15 p.m. | Lunch and Kellogg Awards |
| 1:30-5 p.m. | Concurrent Sessions |